Descriere
Power Supply Voltage: | 117 VAC, 50-60 Hz |
Power Supply Current Consumption: | 1.5 Amps |
Rotor Voltage: | 11-24 VDC |
Cable Conductors Required: | 6 |
360° Rotation Time (Non Loaded): | 120 ą10 seconds |
0 | 50 ą5 sec (Variable) |
Rotation Range: | 450° ą 3° |
Rotation Torque: | 800 to 2,500 kgf-cm |
Braking Torque: | 25,000 kgf-cm |
Maximum Vertical Load: | 300 kg or less (continuous) |
0 | 1,200 kg (momentary) |
Mast Outside Diameter: | 1.875 to 2.5 inches (48 to 63 mm) |
Braking Type: | Mechanical and Electrical stoppers |
Antenna K Coefficient: | 950 or less |
Wind Loading Area: | 32 sq. feet |
Maximum Continuous Duty: | 3 minutes |
Operating Temperature Range: | 0°C to +40°C (Controller) |
0 | -20°C to +40°C (Rotator) |
Rotator Dimension: | 8 inch dimater 13.675 inches high (200 x 345) mm |
Rotator Weight: | 14.3 Lbs. (6.5 kg) |
Controller Dimension (WHD): | 200 x 130 x 193 mm |
Controller Weight: | Approx. 3.8 kg |
0 | |
Specifications are subject to change without notice or obligation. |