Descriere
Power Supply Voltage: | 117 VAC, 50-60 Hz |
Power Supply Current Consumption: | 1.0 Amp |
Rotor Voltage: | 11-24 VDC |
Cable Conductors Required: | 6 |
360° Rotation Time (Non Loaded): | 100 ą10 sec |
0 | 40 ą 5 sec (Variable) |
Rotation Range: | 450° ą 3° |
Rotation Torque: | 43-79 Ft. Lbs. (600 to 1,100 kgf-cm) |
Braking Torque: | 6000 kgf-cm |
Maximum Vertical Load: | 440 Lbs. (200 kg) continuous |
1320 Lbs. (800 kg) momentary | |
Mast Outside Diameter: | 1.5 to 2.5 inches (38 to 63 mm) |
Braking Type: | Mechanical and Electrical stoppers |
Antenna K Coefficient: | 230 or less |
Wind Loading Area: (Pole Type) | 0.75 m2 |
(Tower Type) | 2.2 m2 |
Maximum Continuous Duty: | 3 minutes |
Operating Temperature Range: | 0°C to +40°C (Controller) |
-20°C to +40°C (Rotator) | |
Rotator Dimension: | 7.5 inches diameter 12.5 inches high (186 x 300 mm) |
Rotator Weight: | 7.7 Lbs. (3.6 kg) |
Controller Dimension (WHD): | 200 x 130 x 193 mm |
Controller Weight: | Approx. 2.8 kg |
0 | |
Specifications are subject to change without notice or obligation. |